Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Fine carbon steel
Drop forged & machined,quenched and tempered
Proof Tested & certificate available
Surface Electro Galv. / zinc plated OR as requested
JIS1168 lifting eyenut
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR604-EYE NUTS JIS1169
SIZE(d) | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M64 | M80 | |
A | 32.6 | 41 | 50 | 60 | 72 | 90 | 110 | 133 | 151 | 170 | 210 | 266 | |
B | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 140 | |
C | 6.3 | 8 | 10 | 12.5 | 16 | 20 | 25 | 31.5 | 35.5 | 40 | 50 | 63 | |
D | 16 | 20 | 25 | 30 | 35 | 45 | 60 | 70 | 80 | 90 | 110 | 130 | |
E | 12 | 15 | 19 | 23 | 28 | 38 | 46 | 55 | 64 | 73 | 90 | 108 | |
F | 23 | 28 | 36 | 42 | 50 | 66 | 80 | 95 | 109 | 123 | 151 | 184 | |
G | 39.3 | 48.5 | 61 | 72 | 86 | 111 | 135 | 161.5 | 184.5 | 208 | 256 | 317 | |
Safe Working Load kgf(KN) | Vertical | 80 | 150 | 220 | 450 | 630 | 950 | 1500 | 2300 | 3400 | 4500 | 9000 | 15000 |
0.785 | 1.47 | 2.16 | 4.41 | 6.18 | 9.32 | 14.7 | 22.6 | 33.3 | 44.1 | 88.3 | 147 | ||
45 | 80 | 150 | 220 | 450 | 630 | 950 | 1500 | 2300 | 3400 | 4500 | 9000 | 15000 | |
0.785 | 1.47 | 2.16 | 4.41 | 6.18 | 9.32 | 14.7 | 22.6 | 33.3 | 44.1 | 88.3 | 147 |
Inquire Now