Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Mild Steel Plate
Stamped & Bent to shape, Machined & polished
Surface Hot Dip Galv., Electro Galv. / Zinc plated OR as requested
Meets the performance requirements of Federal Specification FF-T-276b Type II
Heavy duty G414 wire rope thimbles US type
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR523 G414 US Type Heavy Duty Wire Rope Thimble
ltem No./Size Rope DIA | WEIGHT /100PCS | DIMENSIONS(IN.) | |||||||
(IN.) | (LBS.) | A | B | C | D | E | F | G | H |
20RHCR523-1/4 | 6.75 | 2.19 | 1.63 | 1.5 | 0.88 | 0.41 | 0.28 | 0.06 | 0.23 |
20RHCR523-5/16 | 11.25 | 2.5 | 1.88 | 1.81 | 1.06 | 0.5 | 0.34 | 0.08 | 0.28 |
20RHCR523-3/8 | 25 | 2.88 | 2.13 | 2.13 | 1.13 | 0.63 | 0.41 | 0.11 | 0.34 |
20RHCR523-7/16 | 30 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.13 | 0.38 |
20RHCR523-1/2 | 51 | 3.63 | 2.75 | 2.75 | 1.5 | 0.81 | 0.53 | 0.14 | 0.41 |
20RHCR523-9/16 | 51 | 3.63 | 2.75 | 2.69 | 1.5 | 0.88 | 0.59 | 0.14 | 0.41 |
20RHCR523-5/8 | 75 | 4.25 | 3.25 | 3.13 | 1.75 | 0.97 | 0.66 | 0.16 | 0.5 |
20RHCR523-3/4 | 147 | 5 | 3.75 | 3.81 | 2 | 1.22 | 0.78 | 0.22 | 0.66 |
20RHCR523-7/8 | 175 | 5.5 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.75 |
20RHCR523-1 | 275 | 6.13 | 4.5 | 4.94 | 2.5 | 156 | 1.06 | 0.25 | 0.88 |
20RHCR523-11/8-11/4 | 400 | 7 | 5.13 | 5.88 | 2.88 | 1.81 | 1.31 | 0.25 | 1.13 |
20RHCR523-11/4-13/8 | 817 | 9.06 | 6.5 | 6.81 | 3.5 | 2.19 | 1.44 | 0.38 | 1.13 |
20RHCR523-13/8-11/2 | 1175 | 9 | 6.25 | 7.13 | 3.5 | 2.56 | 1.56 | 0.5 | 1.13 |
20RHCR523-15/8 | 1700 | 11.25 | 8 | 8.13 | 4 | 2.72 | 1.72 | 0.5 | 1.38 |
20RHCR523-13/4 | 1775 | 12.19 | 9 | 8.5 | 4.5 | 2.84 | 1.84 | 0.5 | 1.31 |
20RHCR523-17/8-2 | 2500 | 15.19 | 12 | 10.38 | 6 | 3.09 | 2.09 | 0.5 | 1.5 |
20RHCR523-21/4 | 3950 | 17.13 | 14 | 11.38 | 7 | 3.63 | 2.38 | 0.63 | 1.63 |
Inquire Now
Related products