Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished/Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS056-Dee Shackle-Eu&JIS Dee Shackle
NO. | A | B | C | D | E | WLL | |||||||
Eu | Jis | Eu | Jis | Eu | Jis | Eu | Jis | Eu | Jis | T | |||
20RHS056-04 | 16 | 14 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 0.09 | ||
20RHS056-05 | 20 | 16 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 5 | 0.1 | ||
20RHS056-06 | 24 | 22 | 12 | 12 | 12 | 12 | 6 | 6 | 6 | 6 | 0.15 | ||
20RHS056-07 | 32 | 27 | 16 | 16 | 16 | 16 | 8 | 8 | 8 | 8 | 0.25 | ||
20RHS056-10 | 40 | 31 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | 0.5 | ||
20RHS056-12 | 48 | 40 | 24 | 24 | 24 | 24 | 12 | 12 | 12 | 12 | 0.6 | ||
20RHS056-14 | 56 | 46 | 28 | 28 | 28 | 28 | 14 | 14 | 14 | 14 | 0.8 | ||
20RHS056-16 | 64 | 52 | 32 | 32 | 32 | 32 | 16 | 16 | 16 | 16 | 1.1 | ||
20RHS056-18 | 72 | 58 | 36 | 36 | 36 | 36 | 18 | 18 | 18 | 18 | 1.6 | ||
20RHS056-20 | 76 | 64 | 40 | 40 | 40 | 40 | 20 | 20 | 20 | 20 | |||
20RHS056-22 | 88 | 75 | 44 | 44 | 44 | 44 | 22 | 22 | 22 | 22 | 2.5 | ||
20RHS056-25 | 100 | 83 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 3 | ||
20RHS056-28 | 112 | 96 | 56 | 56 | 56 | 56 | 28 | 28 | 28 | 28 | |||
20RHS056-32 | 128 | 114 | 64 | 64 | 64 | 64 | 32 | 32 | 32 | 32 | 4.5 | ||
20RHS056-36 | 144 | 116 | 72 | 72 | 72 | 72 | 36 | 36 | 36 | 36 |
Inquire Now