Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High Tensile Carbon Steel
Drop Forged, quenched & tempered
Surface Hot Dip Galvanized OR as requested, Stainless Steel version available
Heavy Duty forged Wire Rope Clips G-450, Federal Specification FF-C-450 Type 1. Class 1; Meets or exceeds all performance requirements of ASME B30.26
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR508 U.S.TYPE G-450 DROP FORGED WIRE ROPECLIPS
Federal Specification FF-C-450 Type 1.Class 1.
Size | Dimensions(In) | Torque in | |||||||
(In) | A | B | C | D | E | F | G | H | Ft.Lbs |
1/8 | 22 | .72 | .44 | .47 | 41 | 38 | 81 | 94 | 4.5 |
3/16 | 25 | 97 | 56 | 59 | 50 | 44 | 94 | 1.16 | 7.5 |
1/4 | 31 | 1.03 | 50 | .75 | 66 | 56 | 1.19 | 1.44 | 15 |
5/16 | 38 | 1.38 | .75 | 88 | 72 | 69 | 1.31 | 1.69 | 30 |
3/8 | 44 | 1.50 | .75 | 1.00 | 91 | .75 | 1.63 | 1.94 | 45 |
7/16 | .50 | 1.88 | 1.00 | 1.19 | 1.03 | 88 | 1.81 | 2.28 | 65 |
1/2 | 50 | 1.88 | 1.00 | 1.19 | 1.13 | 88 | 1.91 | 2.28 | 65 |
9/16 | 56 | 2.25 | 125 | 1.31 | 1.22 | .94 | 2.06 | 2.50 | 95 |
5/8 | 56 | 2.38 | 1.25 | 1.31 | 1.34 | 94 | 2.06 | 2.50 | 95 |
3/4 | 62 | 2.75 | 1.44 | 1.50 | 1.41 | 1.06 | 2.25 | 2.84 | 130 |
7/8 | .75 | 3.12 | 162 | 1.75 | 1.59 | 125 | 2.44 | 3.16 | 225 |
1 | 75 | 3.50 | 181 | 1.88 | 1.78 | 125 | 2.63 | 3.47 | 225 |
11/8 | 75 | 3.88 | 2.00 | 2.00 | 1.91 | 1.25 | 2.81 | 3.59 | 225 |
11/4 | 88 | 4.25 | 2.13 | 2.31 | 2.19 | 1.44 | 3.13 | 4.13 | 360 |
13/8 | 88 | 4.63 | 2.31 | 2.38 | 2.31 | 1.44 | 3.13 | 4.19 | 360 |
11/2 | 88 | 4.94 | 2.38 | 2.59 | 2.44 | 144 | 3.41 | 4.44 | 360 |
15/8 | 1.00 | 5.31 | 2.62 | 2.75 | 2.66 | 1.63 | 3.63 | 4.75 | 430 |
13/4 | 1.13 | 5.75 | 2.75 | 3.06 | 2.94 | 1.81 | 3.81 | 5.28 | 590 |
2 | 1.25 | 6.44 | 3.00 | 3.38 | 3.28 | 2.00 | 4.44 | 5.88 | 750 |
21/4 | 1.25 | 7.13 | 3.19 | 3.88 | 3.19 | 2.00 | 4.50 | 6.38 | 750 |
21/2 | 1.25 | 7.69 | 3.44 | 4.13 | 3.69 | 200 | 4.05 | 6.63 | 750 |
23/4 | 1.25 | 8.31 | 3.56 | 4.38 | 4.88 | 200 | 5.00 | 6.88 | 750 |
3 | 1.50 | 9.19 | 3.88 | 4.75 | 4.69 | 2.38 | 5.88 | 7.63 | 1200 |
31/2 | 1.50 | 10.75 | 4.50 | 5.50 | 6.00 | 2.38 | 6.19 | 8.38 | 1200 |
Inquire Now
Related products