Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material: supper alloy steel/carbon steel rated G70/G43
Drop forged, quenched & tempered
Breakage test & magnaflux crack detection
Safety factor 5:1 & certificates available
Surface electro galvanized (EG) OR powder coated OR as requested
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR202-U.S.TYPE SWIVEL SLING HOOK WITH LATCH 322A/322C
ITEM NO. | WEIGHT (kg) | ALLOY | CARBON | A±1 | B±2 | E±2 | H±0.6 | K±4 | L±5 | M±1 | |||
WLL (T) | B.L (T) | WLL (T) | B.L (T) | ||||||||||
20RHCR202-A0.75T/C0.5T | 0.3 | 0.75 | 3.375 | 0.5 | 2.5 | 32 | 22.5 | 17 | 9 | 110 | 137 | 15 | |
20RHCR202-A1T/C0.75T | 0.34 | 1 | 4.5 | 0.75 | 3.75 | 32 | 22.5 | 17 | 9 | 108 | 136 | 16 | |
20RHCR202-A1.5T/C1T | 0.64 | 1.5 | 6.75 | 1 | 5 | 37.5 | 29.5 | 22.5 | 12 | 130 | 163.5 | 17.5 | |
20RHCR202-A2T/C1.5T | 1.05 | 2 | 9 | 1.5 | 7.5 | 42.5 | 33 | 21.5 | 15.8 | 150 | 192 | 21 | |
20RHCR202-A3T/C2T | 1.24 | 3 | 13.5 | 2 | 10 | 42.5 | 33 | 26 | 15.8 | 163 | 209 | 23 | |
20RHCR202-A5T/C3T | 2.3 | 5 | 22.5 | 3 | 15 | 48 | 39 | 32.5 | 18 | 191 | 246 | 33 | |
20RHCR202-A7T/C5T | 4 | 7 | 31.5 | 5 | 25 | 64 | 53 | 43 | 21.5 | 243.5 | 313 | 34 | |
20RHCR202-A11T/C7.5T | 7.09 | 11 | 49.5 | 7.5 | 37.5 | 68 | 53 | 49.5 | 26 | 277 | 364 | 41.5 | |
20RHCR202-A15T/C10T | 12.77 | 15 | 67.5 | 10 | 50 | 79 | 62 | 54.5 | 32 | 332 | 431 | 55.7 | |
20RHCR202-A22T/C15T | 24.5 | 22 | 99 | 15 | 75 | 105 | 108 | 87 | 40 | 427 | 543 | 70 | |
20RHCR202-A30T/C20T | 34.5 | 30 | 135 | 20 | 100 | 105 | 96 | 97.5 | 40 | 465 | 596 | 76.2 |
Inquire Now
Related products