Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
Type 6 reversed eye wide body web sling is formed by using multiple widths of webbing held edge to edge
A wear pad is attached on one or both sides of the web sling body, and on one or both sides of the loop eyes to form a loop eye at each end, which is at a right angle to the plane of the web sling body. (See figure 6)
Wide Body Cargo web slings are designed for use in stabilizing and protecting loads for a load with wide surface area
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
TYPE 6 WIDE BODY WEBBING SLING US STANDARD
| Width (Inches) | Ply | Stock Number | Eye Dimensions (Inches) | Basket | Mininum Sling Length(Ft) | |||
| Width | Length | 90° | 60° | 45° | ||||
| 6" | 1 | WBC1906 | 1-1/2" | 12" | 14,000 | 12,120 | 9,900 | 4 |
| 6" | 2 | WBC2906 | 1-1/2" | 12" | 19,000 | 16,450 | 13,430 | 4 |
| 8" | 1 | WBC1908 | 1-1/2" | 12" | 19,000 | 16,450 | 13,430 | 4 |
| 8" | 2 | WBC2908 | 1-1/2" | 12" | 25,000 | 21,650 | 17,680 | 4 |
| 10" | 1 | WBC1910 | 1-3/4" | 15" | 31,000 | 26,840 | 21,920 | 5 |
| 10" | 2 | WBC2910 | 2-1/4" | 18" | 57,000 | 49,360 | 40,300 | 6 |
| 12" | 1 | WBC1912 | 2" | 16" | 37,000 | 32,040 | 26,160 | 6 |
| 12" | 2 | WBC2912 | 3" | 20" | 68,000 | 58,880 | 48,070 | 7 |
| 16" | 1 | WBC1916 | 3" | 20" | 50,000 | 43,300 | 35,350 | 7 |
| 16" | 2 | WBC2916 | 4” | 24" | 85,000 | 73,610 | 60,100 | 8 |
| 20" | 1 | WBC1920 | 3-1/2" | 24" | 57,000 | 49,360 | 40,300 | 8 |
| 20" | 2 | WBC2920 | 5" | 30" | 96,000 | 83,130 | 67,870 | 10 |
| 24" | 1 | WBC1924 | 4" | 36” | 60,000 | 51,960 | 42,420 | 10 |
| 24" | 2 | WBC2924 | 6" | 36" | 107,000 | 92,660 | 75,650 | 12 |
Inquire Now
Related products