Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS
General Purpose Wire Rope 6x7+FC & 6x7+IWC
Surface Electro Galv. / zinc plated OR as requested
Standard GB/T 20118-2006/GB 8918-2006 / BS EN 12385-4
Application / Usage: Mining, Stay, Logging, Tramway, Marine
![]()
QINGDAO HIDEA PARAMETER SHEET FOR
GENERAL PURPOSE WIRE ROPES 6x7
| 6×7+FC | ||||||||||
| Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||||||
| Min.Breaking Load(Kg) | Approx. Weight (Kg/100my) | Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | |||||||
| 1670N/Mmm | 1770N/Mmm | 1670N/Mmm | 1770N/Mmm | |||||||
| 2 | 2.22 | 2.35 | 1.40 | 2.22 | 2.35 | 1.38 | ||||
| 3 | 4.99 | 5.29 | 3.16 | 4.99 | 5.29 | 3.11 | ||||
| 4 | 8.87 | 940 | 5.62 | 8.87 | 9.40 | 5.52 | ||||
| 5 | 13.90 | 14.70 | 8.78 | 13.90 | 14.70 | 8.63 | ||||
| 6 | 20.00 | 21.20 | 12.60 | 20.00 | 21.20 | 12.40 | ||||
| 7 | 27.20 | 28.80 | 17.20 | 27.10 | 28.80 | 16.90 | ||||
| 8 | 35.50 | 37.60 | 22.50 | 35.50 | 37.60 | 22.10 | ||||
| 9 | 44.90 | 47.60 | 28.40 | 44.90 | 47.60 | 27.90 | ||||
| Usage: | 10 | 55.40 | 58.80 | 35.10 | 55.40 | 58.80 | 34.50 | |||
| 11 | 67.10 | 71.10 | 42.50 | 67.10 | 71.10 | 41.70 | ||||
| Mining,Stay | 12 | 79.80 | 84.60 | 50.50 | 79.80 | 84.60 | 49.70 | |||
| Logging,Tramway,Marine | 13 | 93.70 | 99.30 | 59.30 | 93.70 | 99.30 | 58.30 | |||
| 14 | 109.00 | 115.00 | 68.80 | 109.00 | 115.00 | 67.60 | ||||
| 16 | 142.00 | 150.00 | 89.90 | 142.00 | 150.00 | 88.30 | ||||
| 18 | 180.00 | 190.00 | 114.00 | 180.00 | 190.00 | 112.00 | ||||
| 20 | 222.00 | 235.00 | 140.00 | 222.00 | 235.00 | 138.00 | ||||
| 22 | 268.00 | 284.00 | 170.00 | 268.00 | 284.00 | 167.00 | ||||
| 24 | 319.00 | 338.00 | 202.00 | 319.00 | 338.00 | 199.00 | ||||
| 6×7+IWC | ||||||||||
| Diameter mm | GB/T 20118-2006/GB 8918-2006 | EN 12385-4 | ||||||||
| Min.Breaking Load(Kg) | Approx Weight (Kg/100m) | Min.Breaking Load(Kg) | Approx. Weight (Kg/100m) | |||||||
| 1670N/Mmm | 1770N/Mmm | 1670N/Mmm | 1770N/Mmm | |||||||
| 2 | 2.40 | 2.54 | 1.55 | 2.59 | 2.75 | 1.54 | ||||
| 3 | 5.40 | 5.72 | 3.48 | 5.83 | 6.18 | 3.46 | ||||
| 4 | 9.59 | 10.20 | 6.19 | 10.37 | 10.99 | 6.14 | ||||
| 5 | 15.00 | 15.90 | 968 | 16.20 | 17.17 | 9.60 | ||||
| 6 | 21.60 | 22.90 | 13.90 | 23.33 | 24.72 | 13.80 | ||||
| 7 | 29.40 | 31.10 | 19.00 | 31.75 | 33.65 | 18.80 | ||||
| 8 | 38.40 | 40.70 | 24.80 | 41.47 | 43.95 | 24.60 | ||||
| 9 | 48.60 | 51.50 | 31.30 | 52.48 | 55.63 | 31.10 | ||||
| 10 | 60.00 | 63.50 | 38.70 | 64.80 | 68.68 | 38.40 | ||||
| 11 | 72.50 | 76.90 | 46.80 | 78.40 | 83.10 | 46.50 | ||||
| Usage: | 12 | 86.30 | 91.50 | 55.70 | 93.31 | 98.89 | 55.30 | |||
| Mining,Stay | 13 | 101.00 | 107.00 | 65.40 | 110.00 | 116.00 | 64.90 | |||
| 14 | 118.00 | 125.00 | 75.90 | 127.00 | 135.00 | 75.30 | ||||
| Logging,Tramway,Marine | 16 | 153.00 | 163.00 | 99.10 | 166.00 | 176.00 | 98.30 | |||
| 18 | 194.00 | 206.00 | 125.00 | 210.00 | 223.00 | 124.00 | ||||
| 20 | 240.00 | 254.00 | 155.00 | 259.00 | 275.00 | 154.00 | ||||
| 22 | 290.00 | 308.00 | 187.00 | 314.00 | 332.00 | 186.00 | ||||
| 24 | 345.00 | 366.00 | 223.00 | 373.00 | 396.00 | 221.00 | ||||
| 26 | 405.00 | 430.00 | 262.00 | 438.00 | 464.00 | 260.00 | ||||
| 28 | 470.00 | 498.00 | 303.00 | 508.00 | 538.00 | 301.00 | ||||
| 32 | 614.00 | 651.00 | 396.00 | 664.00 | 703.00 | 393.00 | ||||
Inquire Now
Related products