Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










High tensile carbon steel
Forged, quenched & tempered
Proof tested & certificate available
Surface hot dip galvanized, Electro Galv., Electro Galv. / zinc plated OR as requested
G-403 Jaw End Swivels,meets the performance requirements of Federal Specification RR-C-271F, Type VII, Class 3
QINGDAO HIDEA PARAMETER SHEET FOR
20RHCR616-JAW END SWIVELS G-403
SIZE (in) | Dimensions(in) | WLL (LBS) | WEIGHT (LBS) | ||||||||||||
A | B | C | G | J | K | L | M | N | P | R | U | V | |||
1/4 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 1.69 | 1.69 | 850 | 0.21 |
5/6 | 1.63 | 0.81 | 1.00 | 0.81 | 0.81 | 0.50 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 2.06 | 1.81 | 1250 | 0.34 |
3/8 | 2.00 | 0.94 | 1.25 | 1.00 | 1.00 | 0.63 | 1.41 | 0.50 | 1.06 | 0.38 | 3.63 | 2.5 | 2.25 | 2250 | 0.66 |
1/2 | 2.5 | 1.31 | 1.50 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.50 | 4.50 | 3.19 | 2.88 | 3600 | 1.34 |
5/8 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | 0.94 | 2.06 | 0.75 | 1.50 | 0.63 | 5.31 | 3.88 | 3.44 | 5200 | 2.48 |
3/4 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 4.31 | 4.00 | 7200 | 3.88 |
7/8 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | 0.88 | 7.00 | 5.00 | 4.53 | 10000 | 5.87 |
1 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 5.75 | 5.94 | 12500 | 9.84 |
11/4 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.63 | 2.81 | 1.38 | 9.75 | 7.06 | 6.38 | 18000 | 15.75 |
11/2 | 7.00 | 3.88 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.25 | 10.00 | 10.84 | 45200 | 54.75 |
Inquire Now
Related products