Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Material Super Alloy Steel
High Tensile High-precision Load Chain for Manual Lever & Chain Hoist / Block
Proof Tested at minimum 2.5 times and ultimate load 4 times of working load
QINGDAO HIDEA PARAMETER SHEET FOR
30SC108 G80 Hoist Load Chain for Manual Hoists
Diameter | Tolerance | Pitch | Outside Width | Inside(Min.) | Weight | Proof Load | Breaking Load(Min.) | ||||||
mm | mm | mm | mm | mm | mm | kg/m | kn | kn | |||||
5.0 | +0.1 | 15 | 17 | +0.38 | 6.80 | 0.55 | 19 | 31.6 | |||||
-0.3 | |||||||||||||
6.0 | +0.12 | 18 | 20 | +0.45 | 7.76 | 0.79 | 27 | 45.4 | |||||
-0.36 | |||||||||||||
6.3 | +0.13 | 19 | 21 | +0.48 | 8.14 | 0.86 | 30 | 50.0 | |||||
-0.38 | |||||||||||||
7.1 | +0.14 | 21 | 23 | +0.54 | 8.52 | 1.10 | 38 | 63.1 | |||||
-0.43 | |||||||||||||
8.0 | +0.16 | 24 | 26 | +0.6 | 9.68 | 1.38 | 48 | 80.6 | |||||
-0.43 | |||||||||||||
9.0 | +0.18 | 27 | 30 | +0.68 | 11.64 | 1.78 | 61 | 102.0 | |||||
-0.54 | |||||||||||||
10.0 | +0.2 | 30 | 33 | +0.75 | 12.60 | 2.17 | 76 | 126.0 | |||||
-0.6 | |||||||||||||
11.2 | +0.4 | 34 | 35 | +0.85 | 13.20 | 2.68 | 79 | 158.0 | |||||
-0.4 |
Inquire Now
Related products