Categories
-
RIGGING HARDWARE
- G100 RIGGING HARDWARE
- G80 RIGGING HARDWARE
- SHACKLES (INCL. G80 & S6)
- HOOKS (G70, G43 ETC)
- LOAD BINDERS (INCL. G80)
- TURNBUCKLES
- BOLTS & NUTS, RINGS
- CHAIN SWIVELS & LINKS
- WIRE ROPE CLIPS
- WIRE ROPE THIMBLES
- WIRE ROPE FERRULES, TERMINALS & SOCKETS
- SNAP HOOKS, TRIGGER SNAPS & QUICK LINKS
- STAINLESS STEEL RIGGING HARDWARE
- STAINLESS STEEL MARINE HARDWARE
- STEEL CHAINS & SLINGS, TIRE CHAINS
- WIRE ROPES, SLINGS & LOOPS
-
CARGO CONTROL & RESTRAINT
- POLYESTER LIFTING SLINGS
- RATCHET STRAPS & PACKAGE KIT
- WINCH STRAPS & TOW STRAPS
- HARDWARE FOR CARGO CONTROL STRAPS
- FULL BODY SAFETY HARNESS
- BUNGEE CORDS
- CARGO BARS & JACK BARS
- SHORING BARS
- DECKING BEAMS
- CARGO PARTING WALL LOCKS / PLANKS
- CARGO CONTROL TRACKS / TIEDOWN RAILS
- WINCH BARS
- WHEEL PIN PULLER & OTHERS
- MATERIAL HANDLING & TOOLS










Technical Data: Investment Casting/Forged
Material: AISI 304/INOX A2, AISI 316/INOX A4
Surface Treatment: Electro Polished /Passivated
QINGDAO HIDEA PARAMETER SHEET FOR
20RHS087-Din580 eye bolt
NO | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | H(mm) | WLL(T) |
20RHS087-06 | 6 | 17 | 28 | 16 | 6 | 13 | 25.5 | 0.07 |
20RHS087-08 | 8 | 20 | 36 | 20 | 6 | 15 | 36 | 0.14 |
20RHS087-10 | 10 | 25 | 45 | 25 | 8 | 18 | 44.5 | 0.23 |
20RHS087-12 | 12 | 30 | 54 | 30 | 10 | 22 | 53 | 0.34 |
20RHS087-14 | 14 | 35 | 63 | 35 | 12 | 28 | 61.5 | 0.52 |
20RHS087-16 | 14 | 35 | 63 | 35 | 12 | 28 | 61.5 | 0.70 |
20RHS087-20 | 16 | 40 | 72 | 40 | 12 | 30 | 71 | 1.20 |
20RHS087-22 | 18 | 45 | 81 | 45 | 14 | 35 | 80.5 | 1.50 |
20RHS087-24 | 20 | 50 | 90 | 50 | 16 | 38 | 90 | 1.80 |
20RHS087-27 | 20 | 50 | 90 | 50 | 18 | 38 | 90 | 2.70 |
20RHS087-30 | 24 | 65 | 108 | 60 | 20 | 45 | 109 | 3.60 |
20RHS087-33 | 24 | 65 | 108 | 60 | 22 | 45 | 109 | 4.30 |
20RHS087-36 | 28 | 75 | 126 | 70 | 22 | 55 | 128 | 5.10 |
20RHS087-39 | 28 | 75 | 126 | 70 | 26 | 55 | 128 | 6.10 |
20RHS087-42 | 32 | 85 | 144 | 80 | 30 | 65 | 147 | 7.00 |
20RHS087-45 | 32 | 85 | 144 | 80 | 30 | 65 | 147 | 8.00 |
20RHS087-48 | 38 | 100 | 166 | 90 | 35 | 70 | 168 | 8.60 |
20RHS087-52 | 38 | 100 | 166 | 90 | 35 | 70 | 168 | 9.90 |
Inquire Now
Related products